KD Series
Product model d D B Limiting speed Dynamic Load Static Load
KD040AR0 101.6 mm 127 mm 12.7 mm r/min 8 KN 15.7 KN
KD040CP0 101.6 mm 127 mm 12.7 mm r/min 7.8 KN
KD040XP0 101.6 mm 127 mm 12.7 mm r/min 10.2 KN 13.7 KN
KD042AR0 107.95 mm 133.35 mm 12.7 mm r/min 8.3 KN 16.6 KN
KD042CP0 107.95 mm 133.35 mm 12.7 mm r/min 7.9 KN 14.1 KN
KD042XP0 107.95 mm 133.35 mm 12.7 mm r/min 10.4 KN 14.1 KN
KD045AR0 114.3 mm 139.7 mm 12.7 mm r/min 8.5 KN 17.5 KN
KD045CP0 114.3 mm 139.7 mm 12.7 mm r/min 8.2 KN 15.2 KN
KD045XP0 114.3 mm 139.7 mm 12.7 mm r/min 10.9 KN 15.2 KN
KD047AR0 120.65 mm 146.05 mm 12.7 mm r/min 8.8 KN 18.4 KN
KD047CP0 120.65 mm 146.05 mm 12.7 mm r/min 8.4 KN 15.7 KN
KD047XP0 120.65 mm 146.05 mm 12.7 mm r/min 11.1 KN 15.7 KN
KD050AR0 127 mm 152.4 mm 12.7 mm r/min 9 KN 19.3 KN
KD050CP0 127 mm 152.4 mm 12.7 mm r/min 8.7 KN 16.8 KN
KD050XP0 127 mm 152.4 mm 12.7 mm r/min 11.5 KN 16.7 KN
KD055AR0 139.7 mm 165.1 mm 12.7 mm r/min 9.5 KN 21 KN
KD055CP0 139.7 mm 165.1 mm 12.7 mm r/min 9.1 KN 18.2 KN
KD055XP0 139.7 mm 165.1 mm 12.7 mm r/min 12.1 KN 18.2 KN
KD060AR0 152.4 mm 177.8 mm 12.7 mm r/min 9.9 KN 22.8 KN
KD060CP0 152.4 mm 177.8 mm 12.7 mm r/min 9.6 KN 19.7 KN
KD060XP0 152.4 mm 177.8 mm 12.7 mm r/min 12.6 KN 19.7 KN
KD065AR0 165.1 mm 190.5 mm 12.7 mm r/min 10.4 KN 24.5 KN
KD065CP0 165.1 mm 190.5 mm 12.7 mm r/min 10 KN 21.3 KN
KD065XP0 165.1 mm 190.5 mm 12.7 mm r/min 13.2 KN 21.3 KN
KD070AR0 177.8 mm 203.2 mm 12.7 mm r/min 10.8 KN 26.3 KN
KD070CP0 177.8 mm 203.2 mm 12.7 mm r/min 10.4 KN 22.8 KN
KD070XP0 177.8 mm 203.2 mm 12.7 mm r/min 13.8 KN 22.8 KN
KD075AR0 190.5 mm 215.9 mm 12.7 mm r/min 11.2 KN 28.1 KN
KD075CP0 190.5 mm 215.9 mm 12.7 mm r/min 10.8 KN 24.3 KN
KD075XP0 190.5 mm 215.9 mm 12.7 mm r/min 14.3 KN 24.3 KN
KD080AR0 203.2 mm 228.6 mm 12.7 mm r/min 11.6 KN 29.8 KN
KD080CP0 203.2 mm 228.6 mm 12.7 mm r/min 11.2 KN 25.8 KN
KD080XP0 203.2 mm 228.6 mm 12.7 mm r/min 14.8 KN 25.8 KN
KD090AR0 228.6 mm 254 mm 12.7 mm r/min 12.4 KN 33.3 KN
KD090CP0 228.6 mm 254 mm 12.7 mm r/min 11.9 KN 28.9 KN
KD090XP0 228.6 mm 254 mm 12.7 mm r/min 15.8 KN 28.9 KN
KD100AR0 254 mm 279.4 mm 12.7 mm r/min 13.2 KN 36.8 KN
KD100CP0 254 mm 279.4 mm 12.7 mm r/min 12.6 KN 31.9 KN
KD100XP0 254 mm 279.4 mm 12.7 mm r/min 16.7 KN 31.9 KN
KD110AR0 279.4 mm 304.8 mm 12.7 mm r/min 13.9 KN 40.3 KN
KD110CP0 279.4 mm 304.8 mm 12.7 mm r/min 12.6 KN 31.9 KN
KD110XP0 279.4 mm 304.8 mm 12.7 mm r/min 17.7 KN 35 KN
KD120AR0 304.8 mm 330.2 mm 12.7 mm r/min 14.6 KN 43.9 KN
KD120CP0 304.8 mm 330.2 mm 12.7 mm r/min 14 KN 38 KN
KD120XP0 304.8 mm 330.2 mm 12.7 mm r/min 18.5 KN 38 KN
KD140AR0 355.6 mm 381 mm 12.7 mm r/min 15.9 KN 50.9 KN
KD140CP0 355.6 mm 381 mm 12.7 mm r/min 15.2 KN 44.1 KN
KD140XP0 355.6 mm 381 mm 12.7 mm r/min 20.2 KN 44.1 KN
KD160AR0 406.4 mm 431.8 mm 12.7 mm r/min 17.1 KN 57.9 KN
KD160CP0 406.4 mm 431.8 mm 12.7 mm r/min 16.4 KN 50.2 KN
KD160XP0 406.4 mm 431.8 mm 12.7 mm r/min 21.7 KN 50.2 KN
KD180AR0 457.2 mm 482.6 mm 12.7 mm r/min 18.2 KN 64.9 KN
KD180CP0 457.2 mm 482.6 mm 12.7 mm r/min 17.4 KN 56.2 KN
KD180XP0 457.2 mm 482.6 mm 12.7 mm r/min 23.2 KN 56.2 KN
KD200AR0 508 mm 533.4 mm 12.7 mm r/min 19.3 KN 72 KN
KD200CP0 508 mm 533.4 mm 12.7 mm r/min 18.5 KN 62.3 KN
KD200XP0 508 mm 533.4 mm 12.7 mm r/min 24.6 KN 62.3 KN
KD210AR0 533.4 mm 558.8 mm 12.7 mm r/min 19.8 KN 75.5 KN
KD210CP0 533.4 mm 558.8 mm 12.7 mm r/min 19 KN 65.4 KN
KD210XP0 533.4 mm 558.8 mm 12.7 mm r/min 25.2 KN 65.4 KN
KD250AR0 635 mm 660.4 mm 12.7 mm r/min 21.8 KN 89.5 KN
KD250CP0 635 mm 660.4 mm 12.7 mm r/min 20.8 KN 77.5 KN
KD250XP0 635 mm 660.4 mm 12.7 mm r/min 27.7 KN 77.5 KN
KD300AR0 762 mm 787.4 mm 12.7 mm r/min 24 KN 107.1 KN
KD300CP0 762 mm 787.4 mm 12.7 mm r/min 22.9 KN 92.7 KN
KD300XP0 762 mm 787.4 mm 12.7 mm r/min 30.4 KN 92.7 KN
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message