KC Series
Product model d D B Limiting speed Dynamic Load Static Load
KC040AR0 101.6 mm 120.65 mm 9.525 mm r/min 5.1 KN 11.3 KN
KC040CP0 101.6 mm 120.65 mm 9.525 mm r/min 4.7 KN 9.3 KN
KC040XP0 101.6 mm 120.65 mm 9.525 mm r/min 6.3 KN 9.3 KN
KC042AR0 107.95 mm 127 mm 9.525 mm r/min 5.3 KN 12 KN
KC042CP0 107.95 mm 127 mm 9.525 mm r/min 4.9 KN
KC042XP0 107.95 mm 127 mm 9.525 mm r/min 6.5 KN 9.8 KN
KC045AR0 114.3 mm 133.35 mm 9.525 mm r/min 5.4 KN 12.7 KN
KC045CP0 114.3 mm 133.35 mm 9.525 mm r/min 5 KN 10.4 KN
KC045XP0 114.3 mm 133.35 mm 9.525 mm r/min 6.7 KN 10.4 KN
KC047AR0 120.65 mm 139.7 mm 9.525 mm r/min 5.6 KN 13.4 KN
KC047CP0 120.65 mm 139.7 mm 9.525 mm r/min 5.2 KN 10.9 KN
KC047XP0 120.65 mm 139.7 mm 9.525 mm r/min 6.9 KN 10.9 KN
KC050AR0 127 mm 146.05 mm 9.525 mm r/min 5.8 KN 14.1 KN
KC050CP0 127 mm 146.05 mm 9.525 mm r/min 5.3 KN 11.5 KN
KC050XP0 127 mm 146.05 mm 9.525 mm r/min 7.1 KN 11.5 KN
KC055AR0 139.7 mm 158.75 mm 9.525 mm r/min 6.1 KN 15.3 KN
KC055CP0 139.7 mm 158.75 mm 9.525 mm r/min 5.6 KN 12.5 KN
KC055XP0 139.7 mm 158.75 mm 9.525 mm r/min 7.5 KN 12.5 KN
KC060AR0 152.4 mm 171.45 mm 9.525 mm r/min 6.4 KN 16.6 KN
KC060CP0 152.4 mm 171.45 mm 9.525 mm r/min 5.9 KN 13.6 KN
KC060XP0 152.4 mm 171.45 mm 9.525 mm r/min 7.8 KN 13.6 KN
KC065AR0 165.1 mm 184.15 mm 9.525 mm r/min 6.7 KN 18 KN
KC065CP0 165.1 mm 184.15 mm 9.525 mm r/min 6.2 KN 14.7 KN
KC065XP0 165.1 mm 184.15 mm 9.525 mm r/min 8.2 KN 14.7 KN
KC070AR0 177.8 mm 196.85 mm 9.525 mm r/min 7 KN 19.2 KN
KC070CP0 177.8 mm 196.85 mm 9.525 mm r/min 6.4 KN 15.7 KN
KC070XP0 177.8 mm 196.85 mm 9.525 mm r/min 8.5 KN 15.7 KN
KC075AR0 190.5 mm 209.55 mm 9.525 mm r/min 7.3 KN 20.5 KN
KC075CP0 190.5 mm 209.55 mm 9.525 mm r/min 6.7 KN 16.8 KN
KC075XP0 190.5 mm 209.55 mm 9.525 mm r/min 8.9 KN 16.8 KN
KC080AR0 203.2 mm 222.25 mm 9.525 mm r/min 7.5 KN 22 KN
KC080CP0 203.2 mm 222.25 mm 9.525 mm r/min 6.9 KN 17.9 KN
KC080XP0 203.2 mm 222.25 mm 9.525 mm r/min 9.2 KN 17.9 KN
KC090AR0 228.6 mm 247.65 mm 9.525 mm r/min 8.1 KN 24.5 KN
KC090CP0 228.6 mm 247.65 mm 9.525 mm r/min 7.4 KN 20 KN
KC090XP0 228.6 mm 247.65 mm 9.525 mm r/min 9.9 KN 20 KN
KC100AR0 254 mm 273.05 mm 9.525 mm r/min 8.6 KN 27.3 KN
KC100CP0 254 mm 273.05 mm 9.525 mm r/min 7.9 KN 22.1 KN
KC100XP0 254 mm 273.05 mm 9.525 mm r/min 10.5 KN 22.1 KN
KC110AR0 279.4 mm 298.45 mm 9.525 mm r/min 9.1 KN 29.8 KN
KC110CP0 279.4 mm 298.45 mm 9.525 mm r/min 8.3 KN 24.3 KN
KC110XP0 279.4 mm 298.45 mm 9.525 mm r/min 11.1 KN 24.3 KN
KC120AR0 304.8 mm 323.85 mm 9.525 mm r/min 9.5 KN 32.4 KN
KC120CP0 304.8 mm 323.85 mm 9.525 mm r/min 8.7 KN 26.4 KN
KC120XP0 304.8 mm 323.85 mm 9.525 mm r/min 11.6 KN 26.4 KN
KC140AR0 355.6 mm 374.65 mm 9.525 mm r/min 10.4 KN 37.7 KN
KC140CP0 355.6 mm 374.65 mm 9.525 mm r/min 9.5 KN 30.7 KN
KC140XP0 355.6 mm 374.65 mm 9.525 mm r/min 12.7 KN 30.7 KN
KC160AR0 406.4 mm 425.45 mm 9.525 mm r/min 11.2 KN 43 KN
KC160CP0 406.4 mm 425.45 mm 9.525 mm r/min 10.3 KN 35 KN
KC160XP0 406.4 mm 425.45 mm 9.525 mm r/min 13.7 KN 35 KN
KC180AR0 457.2 mm 476.25 mm 9.525 mm r/min 12 KN 48.3 KN
KC180CP0 457.2 mm 476.25 mm 9.525 mm r/min 11 KN 39.3 KN
KC180XP0 457.2 mm 476.25 mm 9.525 mm r/min 14.6 KN 39.3 KN
KC200AR0 508 mm 527.05 mm 9.525 mm r/min 12.7 KN 53.5 KN
KC200CP0 508 mm 527.05 mm 9.525 mm r/min 11.6 KN 43.5 KN
KC200XP0 508 mm 527.05 mm 9.525 mm r/min 15.5 KN 43.5 KN
KC250AR0 635 mm 654.05 mm 9.525 mm r/min 14.3 KN 66.2 KN
KC250CP0 635 mm 654.05 mm 9.525 mm r/min 13.1 KN 54.2 KN
KC250XP0 635 mm 654.05 mm 9.525 mm r/min 17.5 KN 54.2 KN
KC300AR0 762 mm 781.05 mm 9.525 mm r/min 15.8 KN 79.8 KN
KC300CP0 762 mm 781.05 mm 9.525 mm r/min 14.5 KN 64.9 KN
KC300XP0 762 mm 781.05 mm 9.525 mm r/min 19.2 KN 64.9 KN
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message