Location:Home > Product

Filter Criteria

Product
Product model d D B Limiting speed Dynamic Load Static Load
10-16 0300/0-08020 9.449" mm 14.961" mm mm r/min 11.929" No tooth
11-16 0300/1-08120 9.449" mm 14.961" mm mm r/min 11.929" External tooth
10-20 0311/0-32002 7.5" mm 17" mm mm r/min 12.421" No tooth
12-20 0311/1-32202 8.35" mm 17" mm mm r/min 12.421" Internal tooth
91-20 0413/1-37112 11.969" mm 19.9" mm mm r/min 16.437" External tooth
90-20 0413/0-37012 11.969" mm 20.394" mm mm r/min 16.437" No tooth
92-20 0413/1-37212 12.85" mm 20.394" mm mm r/min 16.437" Internal tooth
91-20 0541/1-37122 17.087" mm 25.15" mm mm r/min 21.476" External tooth
90-20 0541/0-37022 17.087" mm 25.512" mm mm r/min 21.476" No tooth
92-20 0541/1-37222 17.6" mm 25.512" mm mm r/min 21.476" Internal tooth
10-16 0400/0-08030 13.386" mm 18.898" mm mm r/min 15.866" No tooth
11-16 0400/1-08130 13.386" mm 18.898" mm mm r/min 15.866" External tooth
10-16 0500/0-08040 17.323" mm 22.835" mm mm r/min 19.803" No tooth
11-16 0500/1-08140 17.323" mm 22.835" mm mm r/min 19.803" External tooth
11-20 0413/1-32112 12" mm 19.9" mm mm r/min 16.437" External tooth
10-20 0413/0-32012 12" mm 20.4" mm mm r/min 16.437" No tooth
12-20 0413/1-32212 12.85" mm 20.4" mm mm r/min 16.437" Internal tooth
11-20 0541/1-32122 17" mm 25.15" mm mm r/min 21.476" External tooth
10-20 0541/0-32022 17" mm 25.5" mm mm r/min 21.476" No tooth
12-20 0541/1-32222 17.6" mm 25.5" mm mm r/min 21.476" Internal tooth
10-25 0455/0-04010 13.976" mm 21.85" mm mm r/min 17.992" No tooth
12-25 0455/1-04210 11.969" mm 21.85" mm mm r/min 17.992" Internal tooth
11-25 0455/1-04110 13.976" mm 23.244" mm mm r/min 17.992" External tooth
10-25 0555/0-04020 17.913" mm 25.787" mm mm r/min 21.929" No tooth
12-25 0555/1-04220 16.378" mm 25.787" mm mm r/min 21.929" Internal tooth
11-25 0555/1-04120 17.913" mm 27.339" mm mm r/min 21.929" External tooth
91-20 0641/1-37132 21.024" mm 29.15" mm mm r/min 25.413" External tooth
90-20 0641/0-37032 21.024" mm 29.449" mm mm r/min 25.413" No tooth
92-20 0641/1-37232 21.6" mm 29.449" mm mm r/min 25.413" Internal tooth
91-20 0741/1-37142 24.961" mm 32.9" mm mm r/min 29.350" External tooth
12...7172737475...501502 15058 502page,topage GO
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message