Filter Criteria

Precision slewing bearing
Product model d D B Limiting speed Dynamic Load Static Load
11-25 1355/1-03160 49.409" mm 58.976" mm mm r/min 53.425" External tooth
10-25 1455/0-03070 53.346" mm 61.220" mm mm r/min 57.362" No tooth
12-25 1455/1-03270 51.575" mm 61.220" mm mm r/min 57.362" Internal tooth
11-25 1455/1-03170 53.346" mm 62.913" mm mm r/min 57.362" External tooth
10-25 1155/0-03040 41.535" mm 49.409" mm mm r/min 45.551" No tooth
11-25 1155/1-03140 41.535" mm 51.102" mm mm r/min 45.551" External tooth
10-25 1255/0-03050 45.472" mm 53.346" mm mm r/min 49.488" No tooth
12-25 1255/1-03250 43.701" mm 53.346" mm mm r/min 49.488" Internal tooth
11-25 1255/1-03150 45.472" mm 55.039" mm mm r/min 49.488" External tooth
RKS.921150303001 233 mm 403.5 mm 55 mm 235 mm r/min 312 mm External tooth
12...7891011...5859 584 59page,topage GO
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message