Filter Criteria

Precision slewing bearing
Product model d D B Limiting speed Dynamic Load Static Load
16294001 16.85" mm 25.75" mm 2.75" mm 2.375" r/min 2.375" Internal tooth
16293001 12.75" mm 20.486" mm 2.06" mm 2" r/min 2" Internal tooth
16292001 9.714" mm 16.625" mm 1.968" mm 1.732" r/min 1.732" Internal tooth
16291001 162" mm 178" mm 5.5" mm 5" r/min 5" No tooth
16290001 113" mm 129" mm 5.5" mm 5" r/min 5" No tooth
16289001 52.325" mm 61.25" mm 3.54" mm 2.8" r/min 2.8" No tooth
12440001 29.5" mm 39.4" mm 3.875" mm 3.031" r/min 3.031" External tooth
12288001 42" mm 54.3" mm 4.625" mm 3.625" r/min 3.625" External tooth
KH-325E 28.5" mm 36.667" mm 2.5" mm 2.000" r/min 2.000" External tooth
KH-275E 23.5" mm 31.667" mm 2.5" mm 2.000" r/min 2.000" External tooth
12...4344454647...5859 584 59page,topage GO
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message