Filter Criteria

Precision slewing bearing
Product model d D B Limiting speed Dynamic Load Static Load
XSA140544-N 474 mm 640.3 mm 56 mm 543 mm r/min 547 mm External tooth
XSI140414-N 325 mm 484 mm 56 mm 411 mm r/min 415 mm Internal tooth
XSI140544-N 444 mm 614 mm 56 mm 541 mm r/min 545 mm Internal tooth
XSU080398 360 mm 435 mm 25.4 mm 389 mm r/min 404 mm No tooth
XSU140414 344 mm 484 mm 56 mm 413 mm r/min 415 mm No tooth
XSU140544 474 mm 614 mm 56 mm 543 mm r/min 545 mm No tooth
XA200352-H 274 mm 462 mm 59 mm 351 mm r/min 353 mm External tooth
XU160405 336 mm 474 mm 46 mm 404 mm r/min 406 mm No tooth
XU080430 380 mm 480 mm 26 mm 429.4 mm r/min 430.6 mm No tooth
XU300515 384 mm 646 mm 86 mm 514 mm r/min 516 mm No tooth
12...2526272829...5859 584 59page,topage GO
Application

The following are examples of applications where angular contact ball bearings may be used:

Leaving a message