Welcome to ! We will serve you wholeheartedly!
News
KDN.HN.K17008AR0 8mm series Type A Thin Section bearing K17008AR0__
KDN.HN.K17008AR0 8mm series Type A Thin Section bearing K17008AR0__

Release time:
2024-05-28

Click:
185

Bearing number | HUANA bearing number | Dimensions in Millimeters | Capacities in Newtons | Weight (KG) |
Size | Dynamic | Static |
Bore | Outside Dia. | Radial | Radial |
J02508XP0 | HNJ02508XP0 | 25 | 41 | 3246 | 3275 | 0.06 |
J05008XP0 | HNJ05008XP0 | 50 | 66 | 4511 | 5443 | 0.08 |
J06008XP0 | HNJ06008XP0 | 60 | 76 | 4962 | 6433 | 0.09 |
J07008XP0 | HNJ07008XP0 | 70 | 86 | 5384 | 7424 | 0.1 |
J08008XP0 | HNJ08008XP0 | 80 | 96 | 5796 | 8424 | 0.11 |
J09008XP0 | HNJ09008XP0 | 90 | 106 | 6188 | 9405 | 0.13 |
J10008XP0 | HNJ10008XP0 | 100 | 116 | 5470 | 10395 | 0.14 |
J11008XP0 | HNJ11008XP0 | 110 | 126 | 6933 | 11395 | 0.15 |
J12008XP0 | HNJ12008XP0 | 120 | 136 | 7286 | 12376 | 0.16 |
J13008XP0 | HNJ13008XP0 | 130 | 146 | 7630 | 13366 | 0.17 |
J14008XP0 | HNJ14008XP0 | 140 | 156 | 7963 | 14367 | 0.18 |
J15008XP0 | HNJ15008XP0 | 150 | 166 | 8296 | 15347 | 0.2 |
J16008XP0 | HNJ16008XP0 | 160 | 176 | 8610 | 16338 | 0.2 |
J17008XP0 | HNJ17008XP0 | 170 | 186 | 8924 | 17328 | 0.2 |
|
|
|
|
|
|
|
Bearing number | HUANA bearing number | Dimensions in Millimeters | Capacities in Newtons | Weight (KG) |
Size | Dynamic | Static |
Bore | Outside Dia. | Radial | Radial |
J02508CP0 | HNJ02508CP0 | 25 | 41 | 3246 | 3275 | 0.06 |
J05008CP0 | HNJ05008CP0 | 50 | 66 | 4511 | 5443 | 0.08 |
J06008CP0 | HNJ06008CP0 | 60 | 76 | 4962 | 6433 | 0.09 |
J07008CP0 | HNJ07008CP0 | 70 | 86 | 5384 | 7424 | 0.1 |
J08008CP0 | HNJ08008CP0 | 80 | 96 | 5796 | 8424 | 0.11 |
J09008CP0 | HNJ09008CP0 | 90 | 106 | 6188 | 9405 | 0.13 |
J10008CP0 | HNJ10008CP0 | 100 | 116 | 5470 | 10395 | 0.14 |
J11008CP0 | HNJ11008CP0 | 110 | 126 | 6933 | 11395 | 0.15 |
J12008CP0 | HNJ12008CP0 | 120 | 136 | 7286 | 12376 | 0.16 |
J13008CP0 | HNJ13008CP0 | 130 | 146 | 7630 | 13366 | 0.17 |
J14008CP0 | HNJ14008CP0 | 140 | 156 | 7963 | 14367 | 0.18 |
J15008CP0 | HNJ15008CP0 | 150 | 166 | 8296 | 15347 | 0.2 |
J16008CP0 | HNJ16008CP0 | 160 | 176 | 8610 | 16338 | 0.2 |
J17008CP0 | HNJ17008CP0 | 170 | 186 | 8924 | 17328 | 0.2 |
|
|
|
|
|
|
|
Bearing number | HUANA bearing number | Dimensions in Millimeters | Capacities in Newtons | Weight (KG) |
Size | Dynamic | Static |
Bore | Outside Dia. | Radial | Radial |
K02508CP0 | HNK02508CP0 | 25 | 41 | 3246 | 3275 | 0.06 |
K05008CP0 | HNK05008CP0 | 50 | 66 | 4511 | 5443 | 0.08 |
K06008CP0 | HNK06008CP0 | 60 | 76 | 4962 | 6433 | 0.09 |
K07008CP0 | HNK07008CP0 | 70 | 86 | 5384 | 7424 | 0.1 |
K08008CP0 | HNK08008CP0 | 80 | 96 | 5796 | 8424 | 0.11 |
K09008CP0 | HNK09008CP0 | 90 | 106 | 6188 | 9405 | 0.13 |
K10008CP0 | HNK10008CP0 | 100 | 116 | 5470 | 10395 | 0.14 |
K11008CP0 | HNK11008CP0 | 110 | 126 | 6933 | 11395 | 0.15 |
K12008CP0 | HNK12008CP0 | 120 | 136 | 7286 | 12376 | 0.16 |
K13008CP0 | HNK13008CP0 | 130 | 146 | 7630 | 13366 | 0.17 |
K14008CP0 | HNK14008CP0 | 140 | 156 | 7963 | 14367 | 0.18 |
K15008CP0 | HNK15008CP0 | 150 | 166 | 8296 | 15347 | 0.2 |
K16008CP0 | HNK16008CP0 | 160 | 176 | 8610 | 16338 | 0.2 |
K17008CP0 | HNK17008CP0 | 170 | 186 | 8924 | 17328 | 0.2 |
|
|
|
|
|
|
|
Bearing number | HUANA bearing number | Dimensions in Millimeters | Capacities in Newtons | Weight (KG) |
Size | Dynamic | Static |
Bore | Outside Dia. | Radial | Radial |
K02508XP0 | HNK02508XP0 | 25 | 41 | 3246 | 3275 | 0.06 |
K05008XP0 | HNK05008XP0 | 50 | 66 | 4511 | 5443 | 0.08 |
K06008XP0 | HNK06008XP0 | 60 | 76 | 4962 | 6433 | 0.09 |
K07008XP0 | HNK07008XP0 | 70 | 86 | 5384 | 7424 | 0.1 |
K08008XP0 | HNK08008XP0 | 80 | 96 | 5796 | 8424 | 0.11 |
K09008XP0 | HNK09008XP0 | 90 | 106 | 6188 | 9405 | 0.13 |
K10008XP0 | HNK10008XP0 | 100 | 116 | 5470 | 10395 | 0.14 |
K11008XP0 | HNK11008XP0 | 110 | 126 | 6933 | 11395 | 0.15 |
K12008XP0 | HNK12008XP0 | 120 | 136 | 7286 | 12376 | 0.16 |
K13008XP0 | HNK13008XP0 | 130 | 146 | 7630 | 13366 | 0.17 |
K14008XP0 | HNK14008XP0 | 140 | 156 | 7963 | 14367 | 0.18 |
K15008XP0 | HNK15008XP0 | 150 | 166 | 8296 | 15347 | 0.2 |
K16008XP0 | HNK16008XP0 | 160 | 176 | 8610 | 16338 | 0.2 |
K17008XP0 | HNK17008XP0 | 170 | 186 | 8924 | 17328 | 0.2 |
|
|
|
|
|
|
|
Bearing number | HUANA bearing number | Dimensions in Millimeters | Capacities in Newtons | Weight (KG) |
Size | Dynamic | Static |
内径 | 外径 | Radial | Radial |
K02508AR0 | HNK02508AR0 | 25 | 41 | 3246 | 3275 | 0.06 |
K05008AR0 | HNK05008AR0 | 50 | 66 | 4511 | 5443 | 0.08 |
K06008AR0 | HNK06008AR0 | 60 | 76 | 4962 | 6433 | 0.09 |
K07008AR0 | HNK07008AR0 | 70 | 86 | 5384 | 7424 | 0.1 |
K08008AR0 | HNK08008AR0 | 80 | 96 | 5796 | 8424 | 0.11 |
K09008AR0 | HNK09008AR0 | 90 | 106 | 6188 | 9405 | 0.13 |
K10008AR0 | HNK10008AR0 | 100 | 116 | 5470 | 10395 | 0.14 |
K11008AR0 | HNK11008AR0 | 110 | 126 | 6933 | 11395 | 0.15 |
K12008AR0 | HNK12008AR0 | 120 | 136 | 7286 | 12376 | 0.16 |
K13008AR0 | HNK13008AR0 | 130 | 146 | 7630 | 13366 | 0.17 |
K14008AR0 | HNK14008AR0 | 140 | 156 | 7963 | 14367 | 0.18 |
K15008AR0 | HNK15008AR0 | 150 | 166 | 8296 | 15347 | 0.2 |
K16008AR0 | HNK16008AR0 | 160 | 176 | 8610 | 16338 | 0.2 |
K17008AR0 | HNK17008AR0 | 170 | 186 | 8924 | 17328 | 0.2 |
Disclaimer:Some of the pictures and texts in this site are collected and collated from the network for learning and exchange only. The copyright belongs to the original author, which does not represent my point of view. This website will not assume any legal responsibility. If it infringes your rights, please contact us to delete it.