Welcome to ! We will serve you wholeheartedly!
News
KDN.HN.T01-00225EAA TT-Series China External Tooth Slewing Bearing HN.T01 00225EAA
KDN.HN.T01-00225EAA TT-Series Precision Industrial Machinery Bearings HN.T01 00225EAA

Release time:
2024-06-19

Click:
218

NO GEAR |
Dimensions | Basic load ratings | Static torque | Mass | Attachment holes | Designation | HUANA Bearing |
|
|
radial dynamic | moment dynamic | radial static | axial static | moment static | Inner ring | Outer ring |
|
|
d2 | D2 | d | D | CK | CM | C0 | C0a | C0M | J | no. x α [°] | J1 | no. x β [°] |
|
|
in | in | in | in | lbf | lbf·in | lbf | lbf | lbf·in | lbf·in | lb | in | – | in | – |
|
|
2.148 | 2.356 | 1.5 | 3 | 520 | 440 | 680 | 1 710 | 770 | 3.4 | 0.35 | 1.813 | 6 x 60 | 2.688 | 8 x 45 | T01-00225PAA | HN.T01-00225PAA |
|
|
2.648 | 2.856 | 2 | 3.5 | 580 | 600 | 830 | 2 090 | 1 150 | 4.4 | 0.43 | 2.313 | 8 x 45 | 3.188 | 10 x 36 | T01-00275PAA | HN.T01-00275PAA |
|
|
3.148 | 3.356 | 2.5 | 4 | 640 | 780 | 990 | 2 470 | 1 600 | 5.5 | 0.5 | 2.813 | 9 x 40 | 3.688 | 12 x 30 | T01-00325PAA | HN.T01-00325PAA |
|
|
3.648 | 3.856 | 3 | 4.5 | 700 | 980 | 1 140 | 2 850 | 2 130 | 6.5 | 0.59 | 3.313 | 10 x 36 | 4.188 | 14 x 25.71 | T01-00375PAA | HN.T01-00375PAA |
|
|
4.148 | 4.356 | 3.5 | 5 | 750 | 1 200 | 1 290 | 3 220 | 2 740 | 7.4 | 0.67 | 3.813 | 12 x 30 | 4.688 | 15 x 24 | T01-00425PAA | HN.T01-00425PAA |
|
|
4.398 | 4.606 | 3.75 | 5.25 | 780 | 1 320 | 1 370 | 3 410 | 3 070 | 7.9 | 0.7 | 4.063 | 12 x 30 | 4.938 | 16 x 22.5 | T01-00450PAA | HN.T01-00450PAA |
|
|
4.648 | 4.856 | 4 | 5.5 | 810 | 1 440 | 1 440 | 3 600 | 3 420 | 8.5 | 0.74 | 4.313 | 14 x 25.71 | 5.188 | 16 x 22.5 | T01-00475PAA | HN.T01-00475PAA |
|
|
4.898 | 5.106 | 4.25 | 5.75 | 830 | 1 560 | 1 520 | 3 790 | 3 790 | 9 | 0.78 | 4.563 | 14 x 25.71 | 5.348 | 18 x 20 | T01-00500PAA | HN.T01-00500PAA |
|
|
5.148 | 5.356 | 4.5 | 6 | 860 | 1 690 | 1 590 | 3 980 | 4 180 | 9.5 | 0.82 | 4.813 | 15 x 24 | 5.688 | 18 x 20 | T01-00525PAA | HN.T01-00525PAA |
|
|
5.648 | 5.856 | 5 | 6.5 | 910 | 1 950 | 1 750 | 4 360 | 5 020 | 10.4 | 0.89 | 5.313 | 16 x 22.5 | 6.188 | 20 x 18 | T01-00575PAA | HN.T01-00575PAA |
|
|
6.148 | 6.356 | 5.5 | 7 | 950 | 2 030 | 1 900 | 4 740 | 5 930 | 11.3 | 0.98 | 5.813 | 18 x 20 | 6.688 | 22 x 16.36 | T01-00625PAA | HN.T01-00625PAA |
|
|
6.648 | 6.856 | 6 | 7.5 | 1 000 | 2 530 | 2 050 | 5 120 | 6 910 | 12.2 | 1.05 | 6.313 | 20 x 18 | 7.188 | 22 x 16.36 | T01-00675PAA | HN.T01-00675PAA |
|
|
INTERNAL GEAR |
Dimensions | Basic load ratings | Static torque | Mass | Attachment holes | Gear | Designation | HUANA Bearing |
radial dynamic | moment dynamic | radial static | axial static | moment static | Inner ring | Outer ring | J2 | Nr. of teeth |
d2 | D2 | d | D | CK | CM | C0 | C0a | C0M | J | no. x α [°] | J1 | no. x β [°] |
in | in | in | in | lbf | lbf·in | lbf | lbf | lbf·in | lbf·in | lb | in | – | in | – | in | – |
2.148 | 2.356 | 1.422 | 3 | 520 | 440 | 680 | 1 710 | 770 | 3.4 | 0.35 | 2.813 | 6 x 60 | 2.688 | 8 x 45 | 1.453 | 93 | T01-00225NAA | HN.T01-00225NAA |
2.648 | 2.856 | 1.922 | 3.5 | 580 | 600 | 830 | 2 090 | 1 150 | 4.4 | 0.43 | 2.313 | 8 x 45 | 3.188 | 10 x 36 | 1.953 | 125 | T01-00275NAA | HN.T01-00275NAA |
3.148 | 3.856 | 2.422 | 4 | 640 | 780 | 990 | 2 470 | 1 600 | 5.5 | 0.5 | 2.813 | 9 x 40 | 3.688 | 12 x 30 | 2.453 | 157 | T01-00325NAA | HN.T01-00325NAA |
3.648 | 3.856 | 2.922 | 4.5 | 700 | 980 | 1 140 | 2 850 | 2 130 | 6.5 | 0.59 | 3.313 | 10 x 36 | 4.188 | 14 x 25.71 | 2.953 | 189 | T01-00375NAA | HN.T01-00375NAA |
4.148 | 4.356 | 3.422 | 5 | 750 | 1 200 | 1 290 | 3 220 | 2 740 | 7.4 | 0.67 | 3.813 | 12 x 30 | 4.688 | 15 x 24 | 3.453 | 221 | T01-00425NAA | HN.T01-00425NAA |
4.398 | 4.606 | 3.672 | 5.25 | 780 | 1 320 | 1 370 | 3 410 | 3 070 | 7.9 | 0.7 | 4.063 | 12 x 30 | 4.938 | 16 x 22.5 | 3.703 | 237 | T01-00450NAA | HN.T01-00450NAA |
4.648 | 4.856 | 3.922 | 5.5 | 810 | 1 440 | 1 440 | 3 600 | 3 420 | 8.5 | 0.74 | 4.313 | 14 x 25.71 | 5.188 | 16 x 22.5 | 3.953 | 253 | T01-00475NAA | HN.T01-00475NAA |
4.898 | 5.106 | 4.172 | 5.75 | 830 | 1 560 | 1 520 | 3 790 | 3 790 | 9 | 0.78 | 4.563 | 14 x 25.71 | 5.348 | 18 x 20 | 4.203 | 269 | T01-00500NAA | HN.T01-00500NAA |
5.148 | 5.356 | 4.422 | 6 | 860 | 1 690 | 1 590 | 3 980 | 4 180 | 9.5 | 0.82 | 4.813 | 15 x 24 | 5.688 | 18 x 20 | 4.453 | 285 | T01-00525NAA | HN.T01-00525NAA |
5.648 | 5.856 | 4.922 | 6.5 | 910 | 1 950 | 1 750 | 4 360 | 5 020 | 10.4 | 0.89 | 5.313 | 16 x 22.5 | 6.188 | 20 x 18 | 4.953 | 317 | T01-00575NAA | HN.T01-00575NAA |
6.148 | 6.356 | 5.422 | 7 | 950 | 2 030 | 1 900 | 4 740 | 5 930 | 11.3 | 0.98 | 5.813 | 18 x 20 | 6.688 | 22 x 16.36 | 5.453 | 349 | T01-00625NAA | HN.T01-00625NAA |
6.648 | 6.856 | 5.922 | 7.5 | 1 000 | 2 530 | 2 050 | 5 120 | 6 910 | 12.2 | 1.05 | 6.313 | 20 x 18 | 7.188 | 22 x 16.36 | 5.953 | 381 | T01-00675NAA | HN.T01-00675NAA |
EXTERNAL GEAR |
Dimensions | Basic load ratings | Static torque | Mass | Attachment holes | Gear | Designation | HUANA Bearing |
radial dynamic | moment dynamic | radial static | axial static | moment static | Inner ring | Outer ring | J3 | Nr. of teeth |
d2 | D2 | d | D | CK | CM | C0 | C0a | C0M | J | no. x α [°] | J1 | no. x β [°] |
in | in | in | in | lbf | lbf·in | lbf | lbf | lbf·in | lbf·in | lb | in | – | in | – | in | – |
2.148 | 2.356 | 1.5 | 3.078 | 520 | 440 | 680 | 1 710 | 770 | 3.4 | 0.35 | 1.813 | 6 x 60 | 2.688 | 8 x 45 | 3.047 | 195 | T01-00225EAA | HN.T01-00225EAA |
2.648 | 2.856 | 2 | 3.578 | 580 | 600 | 830 | 2 090 | 1 150 | 4.4 | 0.43 | 2.313 | 8 x 45 | 3.188 | 10 x 36 | 3.547 | 227 | T01-00275EAA | HN.T01-00275EAA |
3.148 | 3.356 | 2.5 | 4.078 | 640 | 780 | 990 | 2 470 | 1 600 | 5.5 | 0.5 | 2.813 | 9 x 40 | 3.688 | 12 x 30 | 4.047 | 259 | T01-00325EAA | HN.T01-00325EAA |
3.648 | 3.856 | 3 | 4.578 | 700 | 980 | 1 140 | 2 850 | 2 130 | 6.5 | 0.59 | 3.313 | 10 x 36 | 4.188 | 14 x 25.71 | 4.547 | 291 | T01-00375EAA | HN.T01-00375EAA |
4.148 | 4.356 | 3.5 | 5.078 | 750 | 1 200 | 1 290 | 3 220 | 2 740 | 7.4 | 0.67 | 3.813 | 12 x 30 | 4.688 | 15 x 24 | 5.047 | 323 | T01-00425EAA | HN.T01-00425EAA |
4.398 | 4.606 | 3.75 | 5.328 | 780 | 1 320 | 1 370 | 3 410 | 3 070 | 7.9 | 0.7 | 4.063 | 12 x 30 | 4.938 | 16 x 22.5 | 5.297 | 339 | T01-00450EAA | HN.T01-00450EAA |
4.648 | 4.856 | 4 | 5.578 | 810 | 1 440 | 1 440 | 3 600 | 3 420 | 8.5 | 0.74 | 4.313 | 14 x 25.71 | 5.188 | 16 x 22.5 | 5.547 | 355 | T01-00475EAA | HN.T01-00475EAA |
4.898 | 5.106 | 4.25 | 5.828 | 830 | 1 560 | 1 520 | 3 790 | 3 790 | 9 | 0.78 | 4.563 | 14 x 25.71 | 5.438 | 18 x 20 | 5.797 | 371 | T01-00500EAA | HN.T01-00500EAA |
5.148 | 5.356 | 4.5 | 6.078 | 860 | 1 690 | 1 590 | 3 980 | 4 180 | 9.5 | 0.82 | 4.813 | 15 x 24 | 5.688 | 18 x 20 | 6.047 | 387 | T01-00525EAA | HN.T01-00525EAA |
5.648 | 5.856 | 5 | 6.578 | 910 | 1 950 | 1 750 | 4 360 | 5 020 | 10.4 | 0.89 | 5.313 | 16 x 22.5 | 6.188 | 20 x 18 | 6.547 | 419 | T01-00575EAA | HN.T01-00575EAA |
6.148 | 6.356 | 5.5 | 7.078 | 950 | 2 030 | 1 900 | 4 740 | 5 930 | 11.3 | 0.98 | 5.813 | 18 x 20 | 6.688 | 22 x 16.36 | 7.047 | 451 | T01-00625EAA | HN.T01-00625EAA |
6.648 | 6.856 | 6 | 7.578 | 1 000 | 2 530 | 2 050 | 5 120 | 6 910 | 12.2 | 1.05 | 6.313 | 20 x 18 | 7.188 | 22 x 16.36 | 7.547 | 483 | T01-00675EAA | HN.T01-00675EAA |
Disclaimer:Some of the pictures and texts in this site are collected and collated from the network for learning and exchange only. The copyright belongs to the original author, which does not represent my point of view. This website will not assume any legal responsibility. If it infringes your rights, please contact us to delete it.